| Physical data | ||
|---|---|---|
| Appearance | Off white fluid mortar | |
| Density | Wet 2200kg/m3 | Dry 2000kg/m3 |
| Required Strength | C25 – F4 | Minimum binder content 800kg/m3 |
| Required Flow (EN 13454-2) | 230 – 270mm | |
| Reaction to Fire | Class A1fl Non Combustible | |
| Performance Data | ||
| Working Time | Place and finish within 3 hours of batching | |
| Foot Traffic | 24 to 48 hours | |
| Loading | 5-7 days | |
| Drying (50mm depth)[1] | At 20oC and 60% RH – 28 days | Active force drying – 13 days |
| Force Drying | Can be force dried after 7 days | |
| Minimum Depth requirements | ||
| Bonded | 25mm [2] | |
| Unbonded | 30mm | |
| Floating | 35mm Domestic | 40mm Commercial |
| Acoustic | 80kg/m2 @ 40mm | |
| Cover to conduits | 20mm | |
| Bay sizes and joint requirements | ||
| Heated | ||
| Maximum Length | 20m | |
| Maximum Aspect Ratio | 6:1 | |
| Maximum Bay Size | 300m2 | |
| Movement joints should be placed at Door Thresholds, between independently controlled heating zones and where heated and unheated screeds meet. | ||
| Unheated | ||
| Maximum Bay Length | 40m | |
| Maximum Aspect Ratio | 8:1 | |
| Maximum Bay Size | 1000m2 | |
We deliver our concrete to the following towns and their surrounding areas including Bedale, Boroughbridge, Bramhope, Catterick, Chapel Allerton, Darlington, Harewood, Harrogate, Helmsley, Knaresborough, Leeming, Leyburn, Malton, Masham, Northallerton, Otley, Pateley Bridge, Pickering, Richmond, Ripon, Scarborough, Stokesley, Tadcaster, Thirsk, Wetherby and York.Want to know more about our mix on site (volumetric) concrete?
To find out more, please contact our team on 01765 635536 or sales@concrete4u.co.uk.
Complete the form below and we will call you back with our best prices. For a limited time only new customers will receive a £5 per meter discount.