| Physical Data | ||
|---|---|---|
| Appearance | Off white fluid mortar | |
| Density | Wet 2200kg/m3 | Dry 2000kg/m3 |
| Minimum Strength | C25 – F5 [1] | |
| Required Flow (EN 13454-2) | 230mm – 250mm | |
| Reaction to Fire | Class A1fl Non Combustible | |
[1] Stronger mix designs may be available on request to allow for alternative applications.
| Performance Data | ||
|---|---|---|
| Working Time | Place and finish within 2.5 hours of batching [2] | |
| Foot Traffic | 24 to 48 hours | |
| Loading | 7 days | |
| Drying (@20oC / 60% RH)[1] | 14 days (in ideal conditions) [3] | |
| Force Drying | Can be force dried in 7 days | |
[2] Ensure account is taken of travel time from plant to site
[3] Tests are based on 50mm depth of screed and indicate that it can take as little as 14 days to achieve 75% surface RH measured using calibrated hygrometer to BS8204:7:2003. A Carbide Bomb test may be used and must measure below 0.5% b/w. Moisture tests should always be carried out prior to application of finished floor covering. Note that drying rates are affected by site conditions, screed depth and added water whether pre or post installation.
| Minimum Depth Requirements | ||
|---|---|---|
| Bonded | 15mm [4] | |
| Unbonded | 15mm | |
| Floating | 35mm Domestic | 40mm Commercial |
| Cover to conduits | 20mm | |
[4] Prepare the substrate in accordance with BS8204:7:2003 using a gritted two coat epoxy resin DPM or similar.
| Bay Sizes and Joint Requirements | ||
|---|---|---|
| Heated | ||
| Maximum Length | 20m | |
| Maximum Aspect Ratio | 6:1 | |
| Maximum Bay Size | 300m2 | |
| Movement joints should be placed at Door Thresholds, between independently controlled heating zones and where heated and unheated screeds meet. | ||
| Unheated | ||
| Maximum Bay Length | 40m | |
| Maximum Aspect Ratio | 8:1 | |
| Maximum Bay Size | 1000m2 | |
We deliver our concrete to the following towns and their surrounding areas including Bedale, Boroughbridge, Bramhope, Catterick, Chapel Allerton, Darlington, Harewood, Harrogate, Helmsley, Knaresborough, Leeming, Leyburn, Malton, Masham, Northallerton, Otley, Pateley Bridge, Pickering, Richmond, Ripon, Scarborough, Stokesley, Tadcaster, Thirsk, Wetherby and York.
Want to know more about our mix on site (volumetric) concrete?
To find out more, please contact our team on 01765 635536 or sales@concrete4u.co.uk.
Complete the form below and we will call you back with our best prices. For a limited time only new customers will receive a £5 per meter discount.