| Physical Data | ||
|---|---|---|
| Appearance | Off white fluid mortar | |
| Density | Wet 2200 kg/m3 | Dry 2000 kg/m3 |
| Minimum Strength | C35 – F6 | |
| Required Flow (EN 13454-2) | 230mm – 250mm | |
| Reaction to Fire | Class A1fl Non Combustible | |
| Performance Data | ||
| Working Time | Place and finish within 2 hours of batching | Finish within 1 hour of placing |
| Foot Traffic | 24 to 48 hours | |
| Loading | 5 to 7 days | |
| Drying (@20oC / 60% RH) | In excess of 1mm/day | |
| Force Drying | Can be force dried after 7 days | |
| Minimum Depth (bonded or unbonded) | 15mm | |
Gypsol TS15 may be laid un-bonded over a suitable minimum 500 gauge polythene membrane.
Gypsol TS15 has been independently tested for its suitability to be laid un-bonded at 15mm by Aston Services Ltd.
For Bonded screed, prepare the substrate in accordance with BS8204:7:2003 using a gritted two coat epoxy resin DPM or similar.
| Bay Sizes and Joint Requirements | ||
|---|---|---|
| Heated | ||
| Maximum Length | 20m | |
| Maximum Aspect Ratio | 8:1 | |
| Maximum Bay Size | 500m2 | |
| Movement joints should be placed at Door Thresholds, between independently controlled heating zones and where heated and unheated screeds meet. | ||
We deliver our concrete to the following towns and their surrounding areas including Bedale, Boroughbridge, Bramhope, Catterick, Chapel Allerton, Darlington, Harewood, Harrogate, Helmsley, Knaresborough, Leeming, Leyburn, Malton, Masham, Northallerton, Otley, Pateley Bridge, Pickering, Richmond, Ripon, Scarborough, Stokesley, Tadcaster, Thirsk, Wetherby and York.
Want to know more about our mix on site (volumetric) concrete?
To find out more, please contact our team on 01765 635536 or sales@concrete4u.co.uk.
Complete the form below and we will call you back with our best prices. For a limited time only new customers will receive a £5 per meter discount.